National Diesel Fuel Prices

Each day, this state-by-state listing is updated with the most current fuel prices from across the United States. Please see the notes below for more info about this chart.


 
  Negative Price Changes  
  State Tax Rate Changes  

Powered by ProMiles® Online

Daily Fuel Prices by ProMiles®


Fuel Prices Averages For Wednesday, March 10, 2010
State Tax Rate
1st qtr.
Fuel Prices
As of
3/10/2010
Ex-Tax Fuel Price
As of
3/10/2010
Difference
From
3/9/2010
Fuel Price
As of
3/9/2010
Alabama   0.19   2.84   2.65   -0.02   2.86  
Arkansas   0.225   2.887   2.662   0.01   2.877  
Arizona   0.26   2.92   2.66   0   2.92  
California   0.373   3.076   2.703   -0.002   3.078  
Colorado   0.205   2.866   2.661   0.008   2.858  
Connecticut   0.451   3.226   2.775   0.017   3.209  
Delaware   0.22   2.942   2.722   0   2.942  
Florida   0.3167   3.004   2.6873   0.001   3.003  
Georgia   0.15   2.872   2.722   0.008   2.864  
Iowa   0.225   2.857   2.632   -0.004   2.861  
Idaho   0.25   2.962   2.712   0.012   2.95  
Illinois   0.35   2.971   2.621   0.003   2.968  
Indiana   0.16   2.835   2.675   0   2.835  
Kansas   0.26   2.856   2.596   0.01   2.846  
Kentucky   0.197   2.868   2.671   0.008   2.86  
Louisiana   0.2   2.826   2.626   0.001   2.825  
Massachusetts   0.21   2.986   2.776   0   2.986  
Maryland   0.2425   2.982   2.7395   -0.001   2.983  
Maine   0.307   3.061   2.754   0.008   3.053  
Michigan   0.297   2.896   2.599   0.003   2.893  
Minnesota   0.271   2.911   2.64   0.018   2.893  
Missouri   0.17   2.746   2.576   0.005   2.741  
Mississippi   0.18   2.827   2.647   0.003   2.824  
Montana   0.2775   2.967   2.6895   0.009   2.958  
North Carolina   0.303   2.893   2.59   0.002   2.891  
North Dakota   0.23   2.899   2.669   0.021   2.878  
Nebraska   0.264   2.851   2.587   0.001   2.85  
New Hampshire   0.18   2.909   2.729   0.015   2.894  
New Jersey   0.175   2.832   2.657   0.007   2.825  
New Mexico   0.21   2.889   2.679   0.003   2.886  
Nevada   0.27   2.937   2.667   0.003   2.934  
New York   0.3805   3.119   2.7385   -0.002   3.121  
Ohio   0.28   2.945   2.665   -0.001   2.946  
Oklahoma   0.13   2.784   2.654   0.007   2.777  
Oregon   0   2.742   2.742   0.001   2.741  
Pennsylvania   0.381   3.076   2.695   0   3.076  
Rhode Island   0.32   3.129   2.809   0   3.129  
South Carolina   0.16   2.763   2.603   0.001   2.762  
South Dakota   0.22   2.84   2.62   0.071   2.769  
Tennessee   0.17   2.83   2.66   -0.002   2.832  
Texas   0.2   2.838   2.638   0.003   2.835  
Utah   0.245   2.92   2.675   0.005   2.915  
Virginia   0.175   2.816   2.641   0.009   2.807  
Vermont   0.29   3.079   2.789   0.008   3.071  
Washington   0.375   3.165   2.79   0.006   3.159  
Wisconsin   0.329   2.951   2.622   0.002   2.949  
West Virginia   0.322   2.963   2.641   0.006   2.957  
Wyoming   0.14   2.831   2.691   0.001   2.83  
Column Averages
  0.2445   2.921   2.676   0.006   2.915  

1.  State Tax Rate Changes.
2. Prices Lowered From Yesterday.
3. *States w/Wt. Miles taxes on quarterly or monthly basis, Must prepare individual state tax reports. (ID-10/1 - eliminated .0449/mile; KY-.0285/mile; NM-.04378/mile; NY-.0495/mile; OR-.1316/mile) All per mile figures based on gross wt. #80000 class 8 vehicle.
4. The following states have a Fuel Surcharge that is applied to all gallons burned in that jurisdiction and is not paid at the pump but due at the end of that quarter.
Indiana .110
Kentucky .092
Ohio .000
Virginia .035

 

Note: Average retail fuel prices are provided Monday through Friday from more than 9,600 truck stops. Prices are based on fuel credit transactions from each truck stop. If you have questions or comments about how prices are acquired,  email us at: info@promiles.com.

ProMiles Supplied Pricing:

Powered by ProMiles

www.promiles.com
(800) 324-8588

Tax rates maintained by Taxrate.com

  Need more options for your routing needs? Click here.



Copyright 2007 Total Landscape Care