<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Successful Dealer &#187; Economic Indicators</title>
	<atom:link href="http://www.successfuldealer.com/category/articles/resources-research/economic-indicators/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.successfuldealer.com</link>
	<description>Just another Randall-Reilly CMS weblog</description>
	<lastBuildDate>Tue, 21 May 2013 20:54:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Volvo truck deliveries dip 10% in NA</title>
		<link>http://www.successfuldealer.com/volvo-truck-deliveries-dip-10-in-na/</link>
		<comments>http://www.successfuldealer.com/volvo-truck-deliveries-dip-10-in-na/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:26:08 +0000</pubDate>
		<dc:creator>Jason Cannon</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.successfuldealer.com/?p=15602</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.successfuldealer.com/volvo-truck-deliveries-dip-10-in-na/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shippers Condition Index improves</title>
		<link>http://www.successfuldealer.com/shippers-condition-index-improves/</link>
		<comments>http://www.successfuldealer.com/shippers-condition-index-improves/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:39:42 +0000</pubDate>
		<dc:creator>Jason Cannon</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.successfuldealer.com/?p=15529</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.successfuldealer.com/shippers-condition-index-improves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April truck sales up over March, down year-over-year</title>
		<link>http://www.successfuldealer.com/april-truck-sales-up-over-march-down-year-over-year/</link>
		<comments>http://www.successfuldealer.com/april-truck-sales-up-over-march-down-year-over-year/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:24:40 +0000</pubDate>
		<dc:creator>Jason Cannon</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product & Supplier News]]></category>

		<guid isPermaLink="false">http://www.successfuldealer.com/?p=15522</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.successfuldealer.com/april-truck-sales-up-over-march-down-year-over-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trucking Conditions Index rose in March</title>
		<link>http://www.successfuldealer.com/trucking-conditions-index-rose-in-march/</link>
		<comments>http://www.successfuldealer.com/trucking-conditions-index-rose-in-march/#comments</comments>
		<pubDate>Fri, 10 May 2013 20:24:07 +0000</pubDate>
		<dc:creator>Jason Cannon</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.successfuldealer.com/?p=15516</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.successfuldealer.com/trucking-conditions-index-rose-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Private fleets adding equipment faster than for-hire</title>
		<link>http://www.successfuldealer.com/study-private-fleets-adding-equipment-faster-than-for-hire/</link>
		<comments>http://www.successfuldealer.com/study-private-fleets-adding-equipment-faster-than-for-hire/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:09:31 +0000</pubDate>
		<dc:creator>Jason Cannon</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.successfuldealer.com/?p=15448</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.successfuldealer.com/study-private-fleets-adding-equipment-faster-than-for-hire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class 8 orders remain above 20k in April</title>
		<link>http://www.successfuldealer.com/class-8-order-remain-above-20k-in-april/</link>
		<comments>http://www.successfuldealer.com/class-8-order-remain-above-20k-in-april/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:23:01 +0000</pubDate>
		<dc:creator>Jason Cannon</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.successfuldealer.com/?p=15424</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.successfuldealer.com/class-8-order-remain-above-20k-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida okays incentives to buy NG trucks</title>
		<link>http://www.successfuldealer.com/florida-okays-incentives-to-buy-ng-trucks/</link>
		<comments>http://www.successfuldealer.com/florida-okays-incentives-to-buy-ng-trucks/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:54:51 +0000</pubDate>
		<dc:creator>Jason Cannon</dc:creator>
				<category><![CDATA[Dealer News]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.successfuldealer.com/?p=15419</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.successfuldealer.com/florida-okays-incentives-to-buy-ng-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used truck volumes up</title>
		<link>http://www.successfuldealer.com/used-truck-volumes-up-2/</link>
		<comments>http://www.successfuldealer.com/used-truck-volumes-up-2/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 20:02:56 +0000</pubDate>
		<dc:creator>Jason Cannon</dc:creator>
				<category><![CDATA[Dealer News]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.successfuldealer.com/?p=15303</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.successfuldealer.com/used-truck-volumes-up-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trailer orders down, cancellations moot</title>
		<link>http://www.successfuldealer.com/trailer-orders-down-cancellations-moot/</link>
		<comments>http://www.successfuldealer.com/trailer-orders-down-cancellations-moot/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:24:44 +0000</pubDate>
		<dc:creator>Jason Cannon</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.successfuldealer.com/?p=15260</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.successfuldealer.com/trailer-orders-down-cancellations-moot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leasing and Finance Index flat in March</title>
		<link>http://www.successfuldealer.com/leasing-and-finance-index-flat-in-march/</link>
		<comments>http://www.successfuldealer.com/leasing-and-finance-index-flat-in-march/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:38:26 +0000</pubDate>
		<dc:creator>Jason Cannon</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.successfuldealer.com/?p=15244</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.successfuldealer.com/leasing-and-finance-index-flat-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 577/598 objects using apc

 Served from: www.successfuldealer.com @ 2013-05-21 18:55:41 by W3 Total Cache -->