<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Successful Dealer</title>
	<atom:link href="http://www.successfuldealer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.successfuldealer.com</link>
	<description>Just another Randall-Reilly CMS weblog</description>
	<lastBuildDate>Wed, 16 May 2012 20:32:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Parker Chelsea Introduces 511 Series PTO</title>
		<link>http://www.successfuldealer.com/parker-chelsea-introduces-511-series-pto/</link>
		<comments>http://www.successfuldealer.com/parker-chelsea-introduces-511-series-pto/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:32:00 +0000</pubDate>
		<dc:creator>Denise Rondini</dc:creator>
				<category><![CDATA[Daily Newsletter]]></category>
		<category><![CDATA[Daily Newsletter Links]]></category>
		<category><![CDATA[Product & Supplier News]]></category>
		<category><![CDATA[Product & Supplier News Feature]]></category>

		<guid isPermaLink="false">http://www.successfuldealer.com/?p=8783</guid>
		<description><![CDATA[<a href='http://www.successfuldealer.com/parker-chelsea-introduces-511-series-pto/'><img src='http://www.successfuldealer.com/files/2012/05/511-Series-edit-300x225.jpg' class='imgtfe' width='180' alt='Image with no title' /></a><a href='http://www.successfuldealer.com/parker-chelsea-introduces-511-series-pto/'><img src='http://www.successfuldealer.com/files/2012/05/511-Series-edit-300x225.jpg' class='imgtfe' width=90 alt='Image with no title' /></a><img src='http://www.successfuldealer.com/files/2012/05/511-Series-edit-300x225.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />Power density is what Parker Chelsea says you will find in its Chelsea 511 Series PTO. The new coaxial designed rear mount P.T.O. has a compact housing that is said to help eliminate clearance issues. According to the company, high capacity bearings and superior gear designs provide torque ratings up to 590 lbs. ft. or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.successfuldealer.com/files/2012/05/511-Series-edit.jpg"><img class="alignnone size-medium wp-image-8784" src="http://www.successfuldealer.com/files/2012/05/511-Series-edit-300x225.jpg" alt="" width="300" height="225" /></a>Power density is what Parker Chelsea says you will find in its Chelsea 511 Series PTO. The new coaxial designed rear mount P.T.O. has a compact housing that is said to help eliminate clearance issues.</p>
<p>According to the company, high capacity bearings and superior gear designs provide torque ratings up to 590 lbs. ft. or 800 Nm. There is no need to de-rate the P.T.O. for continuous applications, the company says.</p>
<p>The 511 has 17 mounting adapters that will allow it to fit on 131 transmissions. It features four shift options which are integrated into the PTO housing for a space saving design. The cam lock shift mechanism is said to provide positive engagement for each shift cycle. The four direct mount pump flange options come standard with the company’s Wet Spline design and provide increased PTO and pump shaft life.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.successfuldealer.com/parker-chelsea-introduces-511-series-pto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wingfoot Opens Two New Truck Care Centers</title>
		<link>http://www.successfuldealer.com/wingfoot-opens-two-new-truck-care-centers/</link>
		<comments>http://www.successfuldealer.com/wingfoot-opens-two-new-truck-care-centers/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:29:38 +0000</pubDate>
		<dc:creator>Denise Rondini</dc:creator>
				<category><![CDATA[Daily Newsletter]]></category>
		<category><![CDATA[Daily Newsletter Links]]></category>
		<category><![CDATA[Product & Supplier News]]></category>
		<category><![CDATA[Product & Supplier News Sub-Feature]]></category>

		<guid isPermaLink="false">http://www.successfuldealer.com/?p=8781</guid>
		<description><![CDATA[Wingfoot Commercial Tire Systems LLC has added two Wingfoot Truck Care Centers to its on-highway service network. The new Wingfoot Truck Care Centers are located in Gulfport, Miss., and Sulphur Springs, Texas, according to Wingfoot President Paul Wanstreet. (Wingfoot is a wholly owned subsidiary of The Goodyear Tire &#38; Rubber Company.) With these additions, there [...]]]></description>
			<content:encoded><![CDATA[<p>Wingfoot Commercial Tire Systems LLC has added two Wingfoot Truck Care Centers to its on-highway service network.</p>
<p>The new Wingfoot Truck Care Centers are located in Gulfport, Miss., and Sulphur Springs, Texas, according to Wingfoot President Paul Wanstreet. (Wingfoot is a wholly owned subsidiary of The Goodyear Tire &amp; Rubber Company.) With these additions, there are now 44 Wingfoot Truck Care Centers throughout the United States.</p>
<p>Like other Wingfoot Truck Care Centers, the Gulfport and Sulphur Springs locations provide the following products and services:</p>
<ul>
<li>24/7 roadside assistance to get trucks back on the road quickly.</li>
<li>New Goodyear and Dunlop truck tires, plus retreaded tires.</li>
<li>Oil changes and other preventive maintenance services.</li>
<li>Light mechanical services, including brake, electrical, heating/air conditioning repair, and more.</li>
</ul>
<p>Each outlet spans 10,400 sq. ft. and has three service bays. One bay is used for tire replacement and tire-related services, another is devoted to light mechanical work, and the third bay features a full-length oil change pit. It also serves as the location’s express lube bay.</p>
<p>“These Wingfoot Truck Care Centers are strategically located on Pilot Flying J properties to give truck drivers even greater access to our product and service offerings,” says Wanstreet.</p>
<p>“The Gulfport center is located on a Flying J property at Exit 31 along Interstate 10, a major highway that stretches from Arizona to Florida. The Sulphur Springs center is located on a Flying J property at Exit 122 along Interstate 30, which runs from Texas to Arkansas.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successfuldealer.com/wingfoot-opens-two-new-truck-care-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KEA Adds Staff</title>
		<link>http://www.successfuldealer.com/kea-adds-staff/</link>
		<comments>http://www.successfuldealer.com/kea-adds-staff/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:27:53 +0000</pubDate>
		<dc:creator>Denise Rondini</dc:creator>
				<category><![CDATA[Daily Newsletter]]></category>
		<category><![CDATA[Lead Story 2]]></category>
		<category><![CDATA[Product & Supplier News]]></category>
		<category><![CDATA[Product & Supplier News Sub-Feature]]></category>

		<guid isPermaLink="false">http://www.successfuldealer.com/?p=8779</guid>
		<description><![CDATA[KEA Advisors announces the hiring of three employees: Wendy Cornell, communications manager; Greg Fenn, professional advisor; and Joni Hernly, customer relationship manager. Cornell has six years executive administrative experience in the insurance and marketing industries.  She will develop and coordinate customer communications and initiate KEA project documentation uniformity. Fenn has 16 years of executive truck [...]]]></description>
			<content:encoded><![CDATA[<p>KEA Advisors announces the hiring of three employees: Wendy Cornell, communications manager; Greg Fenn, professional advisor; and Joni Hernly, customer relationship manager.</p>
<p>Cornell has six years executive administrative experience in the insurance and marketing industries.  She will develop and coordinate customer communications and initiate KEA project documentation uniformity.</p>
<p>Fenn has 16 years of executive truck dealership experience as controller, CFO and regional general manager for Lake City International, Idealease and Rush Enterprises.  He will focus on developing the KEA Advisors PROFIT Accountability Reporting, and dealership strategic and succession planning products.</p>
<p>Hernly has more than 20 years of direct customer communication and project management experience. She will manage the administration of KEA Advisors&#8217; projects and coordinate the company&#8217;s internal data library.</p>
<p>This expansion in staff will enable KEA Advisors to take its business model and services to the next level of productivity, the company says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successfuldealer.com/kea-adds-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freightliner Trucks Launches New Smartphone App</title>
		<link>http://www.successfuldealer.com/freightliner-trucks-launches-new-smartphone-app/</link>
		<comments>http://www.successfuldealer.com/freightliner-trucks-launches-new-smartphone-app/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:26:34 +0000</pubDate>
		<dc:creator>Denise Rondini</dc:creator>
				<category><![CDATA[Daily Newsletter]]></category>
		<category><![CDATA[Daily Newsletter Links]]></category>
		<category><![CDATA[Product & Supplier News]]></category>
		<category><![CDATA[Product & Supplier News Sub-Feature]]></category>

		<guid isPermaLink="false">http://www.successfuldealer.com/?p=8777</guid>
		<description><![CDATA[Freightliner Trucks introduced a new application for smartphone users. Designed for iPhone and Android users to commemorate the company’s 70thanniversary, the free app also offers a suite of functional tools for drivers. The app is an extension of www.freightlinertrucks.com/70years, which provides a snapshot of Freightliner’s legacy of innovation with videos and a detailed timeline that [...]]]></description>
			<content:encoded><![CDATA[<p>Freightliner Trucks introduced a new application for smartphone users. Designed for iPhone and Android users to commemorate the company’s 70<sup>th</sup>anniversary, the free app also offers a suite of functional tools for drivers.</p>
<p>The app is an extension of <a href="http://www.freightlinertrucks.com/70years" target="_blank">www.freightlinertrucks.com/70years</a>, which provides a snapshot of Freightliner’s legacy of innovation with videos and a detailed timeline that celebrates the company’s products and technological milestones.</p>
<p>In addition, the new app includes:</p>
<ul>
<li>Dealer locator: This intuitive tool provides a complete listing of Freightliner Trucks dealerships based on the driver’s current location or by entering a city, state or zip code. The interactive locator features a map, contact information, services, hours of operation and real-time, dealer-specific special offers. </li>
<li>Event listing: App users can access Freightliner’s schedule of trade shows and special events. Show hours, special guest appearances and booth events are included with each listing.</li>
<li>Product information: For quick reference, Freightliner’s truck models and base specs are featured on the app, as well as a gallery of truck images. </li>
</ul>
<p>“Not only are we celebrating our history in a technologically advanced way, but we continue  to support our customers by offering a thorough and easy-to-use reference tool that helps drivers while they’re on the road,” says David Marx, manager brand development for Freightliner Trucks. “We’ve spent 70 years developing products to help simplify our customers’ lives, and this app is yet another innovative solution from Freightliner Trucks.”</p>
<p>Android and iPhone users can download the free Freightliner Trucks app in their respective App Stores. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.successfuldealer.com/freightliner-trucks-launches-new-smartphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Fuels Key To American Economic Prosperity, Clark Says</title>
		<link>http://www.successfuldealer.com/clark-alternative-fuels-key-to-american-economic-prosperity/</link>
		<comments>http://www.successfuldealer.com/clark-alternative-fuels-key-to-american-economic-prosperity/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Newsletter]]></category>
		<category><![CDATA[Feature Autoscroller]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Lead Story 1]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://10.61783</guid>
		<description><![CDATA[<a href='http://www.successfuldealer.com/clark-alternative-fuels-key-to-american-economic-prosperity/'><img src='http://www.ccjdigital.com/files/2012/05/Clark.jpeg-225x300.jpg' class='imgtfe' width='180' alt='Image with no title' /></a><a href='http://www.successfuldealer.com/clark-alternative-fuels-key-to-american-economic-prosperity/'><img src='http://www.ccjdigital.com/files/2012/05/Clark.jpeg-225x300.jpg' class='imgtfe' width=90 alt='Image with no title' /></a><img src='http://www.ccjdigital.com/files/2012/05/Clark.jpeg-225x300.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />Retired U.S. Army Gen. Wesley Clark on Tuesday, May 15, said the investment, development and use of alternative fuel technologies in all sectors of American life is more than simply a means of weening the United States off foreign oil – it’s also the most important component for establishing a new golden age of economic [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-61785" href="http://www.successfuldealer.com/?attachment_id=61785"><img class="alignright size-medium wp-image-61785" src="http://www.ccjdigital.com/files/2012/05/Clark.jpeg-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>Retired U.S. Army Gen. Wesley Clark on Tuesday, May 15, said the investment, development and use of alternative fuel technologies in all sectors of American life is more than simply a means of weening the United States off foreign oil – it’s also the most important component for establishing a new golden age of economic prosperity that will benefit everyone.</p>
<p>Clark, who retired as a four-star general, began his career as a West Point graduate and junior officer in a combat command in Vietnam and rose through the ranks, eventually becoming commander of NATO forces in Europe. In 2008, Clark ran for U.S. president on the Democratic ticket, and today he is a businessman heavily invested in alternative energy markets, including shale, natural gas, wind, tidal and biofuels.</p>
<p>As keynote speaker at the opening session of the Alternative Clean Transportation Exposition in Long Beach, Calif., Clark said the knowledge-based economic boom of the 1990s seemed to be the fitting conclusion to the &#8220;American Century,&#8221; as the Internet and the rise of personal computers fed an ever-growing economy that was the envy of the world. But as American wealth grew, the country as a whole invested in real estate instead of manufacturing, research and development.</p>
<p>At the same time, Americans discovered to their dismay that a knowledge-based economy was difficult to contain within national borders. &#8220;As it turns out, knowledge moves very quickly overseas,” Clark said. “We discovered that people in Eastern Europe and Asia can write programming code and create software just as good as anyone in America can.&#8221;</p>
<p>Today, with the American economy flat and slowly regathering momentum, Clark said that while the United States has no real superpower rivals at the moment, the Chinese are gaining steam and telling the world that America was the economy of the last century – while the future belongs to Beijing.</p>
<p>To counter this, Clark said the United States needs a growth policy – an idea that seems alien to many Americans. &#8220;We&#8217;ve always grown naturally,&#8221; he said. &#8220;But for most countries around the world, an economic growth plan is absolutely vital to create and sustain prosperity.&#8221;</p>
<p>Brazil is an example of this, he said. The Brazilian government realized that as long as the country was sending billions of dollars overseas to purchase oil, it never would be able to invest adequately to grow its own economy and spur growth. So Brazil decided to shift energy production within its own borders with an aggressive ethanol fuel program. &#8220;It worked,&#8221; Clark said. &#8220;Not overnight. But today, Brazil is one of the premier up-and-coming economies in the world.&#8221;</p>
<p>The United States today now is in a similar position, Clark said. &#8220;We send over $300 billion overseas to purchase oil every year,&#8221; he said. &#8220;That&#8217;s about $1,000 for every man, woman and child in this country. That&#8217;s money that we can keep at home to create up to 8.5 million jobs – and taxes to cut our deficit and invest in sustained economic growth.&#8221;</p>
<p>Currently, Clark said, that $300 billion a year gets the United States about 9.5 million barrels of oil a day, and he thinks Americans need to pull together across the board – “Everything from &#8216;Drill, baby, drill!&#8217; to improved fuel economy standards, to wind, solar and tidal power&#8221; to steadily chip away at those 9.5 million barrels of oil.</p>
<p>Clark challenged fleet managers attending the conference to ask themselves what they could do to help their country and grow the economy by looking into and investing in alternative fuel technologies where possible. &#8220;We all have to work together on this,&#8221; he stressed.  &#8220;The beauty of this is we can develop these alternative fuel technologies without government programs.”</p>
<p>Clark said Wall Street is sitting on $2 billion that could be invested in such technologies. “Overseas investors would love to invest in the United States – because in spite of all our current problems, we still have the strongest and safest economy in the world,” he said. “We just have to step up and give them a vision and goals they can feel confident putting their money in.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successfuldealer.com/clark-alternative-fuels-key-to-american-economic-prosperity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermo King Announces Rebates</title>
		<link>http://www.successfuldealer.com/thermo-king-announces-rebates/</link>
		<comments>http://www.successfuldealer.com/thermo-king-announces-rebates/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:50:15 +0000</pubDate>
		<dc:creator>Denise Rondini</dc:creator>
				<category><![CDATA[Daily Newsletter]]></category>
		<category><![CDATA[Daily Newsletter Links]]></category>
		<category><![CDATA[Product & Supplier News]]></category>
		<category><![CDATA[Product & Supplier News Sub-Feature]]></category>

		<guid isPermaLink="false">http://www.successfuldealer.com/?p=8766</guid>
		<description><![CDATA[Customers can lower fleet maintenance costs during the hot summer season by taking advantage of the latest Thermo King rebates on specific parts and quantities. Thermo King is offering up to $200 savings now through Sept. 30 on the following parts categories: belts, filters, starters, alternators and compressors. Mixing and matching within the product categories [...]]]></description>
			<content:encoded><![CDATA[<p>Customers can lower fleet maintenance costs during the hot summer season by taking advantage of the latest Thermo King rebates on specific parts and quantities.</p>
<p>Thermo King is offering up to $200 savings now through Sept. 30 on the following parts categories: belts, filters, starters, alternators and compressors. Mixing and matching within the product categories will allow customers to increase their savings, the company says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successfuldealer.com/thermo-king-announces-rebates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotary Introduces EFX90 Scissor Lift</title>
		<link>http://www.successfuldealer.com/rotary-introduces-efx90-scissor-lift/</link>
		<comments>http://www.successfuldealer.com/rotary-introduces-efx90-scissor-lift/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:48:42 +0000</pubDate>
		<dc:creator>Denise Rondini</dc:creator>
				<category><![CDATA[Daily Newsletter]]></category>
		<category><![CDATA[Daily Newsletter Links]]></category>
		<category><![CDATA[Product & Supplier News]]></category>
		<category><![CDATA[Product & Supplier News Feature]]></category>

		<guid isPermaLink="false">http://www.successfuldealer.com/?p=8763</guid>
		<description><![CDATA[<a href='http://www.successfuldealer.com/rotary-introduces-efx90-scissor-lift/'><img src='http://www.successfuldealer.com/files/2012/05/Rotary-edit-300x225.jpg' class='imgtfe' width='180' alt='Image with no title' /></a><a href='http://www.successfuldealer.com/rotary-introduces-efx90-scissor-lift/'><img src='http://www.successfuldealer.com/files/2012/05/Rotary-edit-300x225.jpg' class='imgtfe' width=90 alt='Image with no title' /></a><img src='http://www.successfuldealer.com/files/2012/05/Rotary-edit-300x225.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />Rotary Lift introduces the EFX90, the latest addition to its line of heavy-duty inground scissor lifts. The EFX90 modular inground lift incorporates three heavy-duty scissor sections to lift vehicles weighing up to 90,000 lbs., including articulated buses and vehicles with tandem axles, such as fire trucks, dump trucks, semi trucks, and other vocational and over-the-road [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.successfuldealer.com/files/2012/05/Rotary-edit.jpg"><img class="alignnone size-medium wp-image-8764" src="http://www.successfuldealer.com/files/2012/05/Rotary-edit-300x225.jpg" alt="" width="300" height="225" /></a>Rotary Lift introduces the EFX90, the latest addition to its line of heavy-duty inground scissor lifts.</p>
<p>The EFX90 modular inground lift incorporates three heavy-duty scissor sections to lift vehicles weighing up to 90,000 lbs., including articulated buses and vehicles with tandem axles, such as fire trucks, dump trucks, semi trucks, and other vocational and over-the-road vehicles.</p>
<p>The EFX90 includes the company’s patented universal style lifting saddle with flip-up adapters. The unit is said to be compatible with the industry’s widest selection of lightweight adapters. It has an infinite adjustment range, so technicians can precisely position adapters exactly where they’re needed for proper lifting, the company says. The adapters swivel, making it possible to pick up vehicles by either the frame or the axle.</p>
<p>“Technicians love how easy it is to set up our heavy-duty scissor lifts,” says Doug Spiller, Rotary Lift heavy-duty product manager. “They can set up the EFX90 in just a few minutes, letting them get to work faster, for less vehicle downtime.”</p>
<p>The EFX90 uses heavier centering links that are 33 percent stronger than those of comparable lifts, according to the company. Its heavier pivot pins are said to be 37 percent stronger and offer 12.5 percent more bearing surface area for extended service life. The pins also are protected by Rotary Lift’s Smartguard corrosion protection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successfuldealer.com/rotary-introduces-efx90-scissor-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cargo Import Volume Expected To Show Modest Growth</title>
		<link>http://www.successfuldealer.com/cargo-import-volume-expected-to-show-modest-growth/</link>
		<comments>http://www.successfuldealer.com/cargo-import-volume-expected-to-show-modest-growth/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:46:22 +0000</pubDate>
		<dc:creator>Denise Rondini</dc:creator>
				<category><![CDATA[Daily Newsletter]]></category>
		<category><![CDATA[Feature Autoscroller]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Lead Story 1]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.successfuldealer.com/?p=8760</guid>
		<description><![CDATA[<a href='http://www.successfuldealer.com/cargo-import-volume-expected-to-show-modest-growth/'><img src='http://www.successfuldealer.com/files/2012/05/PiersLogo-edit-300x225.jpg' class='imgtfe' width='180' alt='Image with no title' /></a><a href='http://www.successfuldealer.com/cargo-import-volume-expected-to-show-modest-growth/'><img src='http://www.successfuldealer.com/files/2012/05/PiersLogo-edit-300x225.jpg' class='imgtfe' width=90 alt='Image with no title' /></a><img src='http://www.successfuldealer.com/files/2012/05/PiersLogo-edit-300x225.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />Imports of shipped cargo will continue to show modest growth in 2012 while the outlook for cargo shipments arranged by Non-Vessel Operating Common Carriers (NVOCCs) remains uncertain, according to the &#8220;PIERS NVOCC Market Report – Import Market Dynamics 2011 vs. 2010.&#8221; The report, however, notes that NVOCC-arranged imports showed higher growth than the overall U.S. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.successfuldealer.com/files/2012/05/PiersLogo-edit.jpg"><img class="alignnone size-medium wp-image-8761" src="http://www.successfuldealer.com/files/2012/05/PiersLogo-edit-300x225.jpg" alt="" width="300" height="225" /></a>Imports of shipped cargo will continue to show modest growth in 2012 while the outlook for cargo shipments arranged by Non-Vessel Operating Common Carriers (NVOCCs) remains uncertain, according to the &#8220;PIERS NVOCC Market Report – Import Market Dynamics 2011 vs. 2010.&#8221; The report, however, notes that NVOCC-arranged imports showed higher growth than the overall U.S. inbound ocean liner market.</p>
<p>NVOCC-arranged import volume grew 2.8 percent in 2011, while traditional carrier cargo volume grew by 2.2 percent, the report adds. Likewise, NVOCC-associated cargo value in 2011 increased by 1.9 percent compared to an overall containerized import cargo value increase of 1.7 percent. In relative terms, NVOCC market share showed the largest gains in the Oceania trade (+18.1 percent), West Coast South America (+15.5 percent) and Central America (11.9 percent) and NVOCC cargo value market share increased in seven of the fourteen trade regions.</p>
<p>The report further shows that while NVOCC growth is positive, the industry has slowed considerably from its performance between 2006 and 2010. It adds that the remainder of 2012 is not expected to show markedly better performance for the NVOCC industry as global growth is forecasted to range from between 2.5 percent and 4.2 percent with ocean cargoes suffering another year of only marginal growth.</p>
<p>The report emphasizes, however, that the performance of the NVOCC industry in the coming years will hinge on whether shippers will prefer to work more with NVOCC and other third-party logistics providers during down times than during periods of higher growth.</p>
<p>&#8220;In general, the report shows NVOCCs faced a thinner market in 2011 than in 2010, and global growth forecasts show 2012 will not be much different,&#8221; says PIERS Executive Vice President, Gavin Carter. &#8220;Because PIERS has been documenting the NVOCC involvement in the market since 2002, we can offer detailed business intelligence to the container shipping industry with highly targeted insights on NVOCC participation.&#8221;</p>
<p>The report enables users to track import growth of NVOCCs in the U.S. and around the world. It includes both aggregate NVOCC industry and individual NVOCC company market share by major trade region, volume, value of trade and carrier (VOCC) association. These assessments offer a view of performance over time so the U.S. can compare NVOCC performance with overall market growth.</p>
<p>The report is available for a <a href="http://www.cmasolutions.com/PIERSwp/nvocc/" target="_blank">complimentary download</a> or by visiting <a href="http://www.piers.com/NVOCCMarketReport." target="_blank">www.piers.com/NVOCCMarketReport.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.successfuldealer.com/cargo-import-volume-expected-to-show-modest-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inland Truck Parts Stars Featured On Motorhead Garage</title>
		<link>http://www.successfuldealer.com/inland-truck-parts-stars-featured-on-motorhead-garage/</link>
		<comments>http://www.successfuldealer.com/inland-truck-parts-stars-featured-on-motorhead-garage/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:41:35 +0000</pubDate>
		<dc:creator>Denise Rondini</dc:creator>
				<category><![CDATA[Daily Newsletter]]></category>
		<category><![CDATA[Daily Newsletter Links]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.successfuldealer.com/?p=8756</guid>
		<description><![CDATA[<a href='http://www.successfuldealer.com/inland-truck-parts-stars-featured-on-motorhead-garage/'><img src='http://www.successfuldealer.com/files/2012/05/SamDavePromo-edit-300x225.jpg' class='imgtfe' width='180' alt='Image with no title' /></a><a href='http://www.successfuldealer.com/inland-truck-parts-stars-featured-on-motorhead-garage/'><img src='http://www.successfuldealer.com/files/2012/05/SamDavePromo-edit-300x225.jpg' class='imgtfe' width=90 alt='Image with no title' /></a><img src='http://www.successfuldealer.com/files/2012/05/SamDavePromo-edit-300x225.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />Inland Truck Parts, whose Kansas City store will be featured on Motorhead Garage upcoming “Big Rig” episode. The episode will air on Sunday, May 20, at 11:30 a.m. and on Monday, May 21, at 4:30 p.m. (check local listings, as times may vary). Motorhead Garage’s Big Rig Series brings television audiences an inside look at [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_8757" class="wp-caption alignnone" style="width: 310px"><a href="http://www.successfuldealer.com/files/2012/05/SamDavePromo-edit.jpg"><img class="size-medium wp-image-8757" src="http://www.successfuldealer.com/files/2012/05/SamDavePromo-edit-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Sam Memmolo and Dave Bowman, hosts of Motorhead Garage</p></div>Inland Truck Parts, whose Kansas City store will be featured on Motorhead Garage upcoming “Big Rig” episode.</p>
<p>The episode will air on Sunday, May 20, at 11:30 a.m. and on Monday, May 21, at 4:30 p.m. (check local listings, as times may vary). Motorhead Garage’s Big Rig Series brings television audiences an inside look at trucking’s latest technology. The show, which is hosted by Sam Memmolo and Dave Bowman, has almost one million.</p>
<p>“We’re excited to give people across America a sneak peek at the specialized process Inland uses to get truckers back on the road quickly and safely,” says Dave Scheer, president, Inland Truck Parts. “Sam and Dave worked with our team here to show how our broad menu of services, combined with in-house component repair capabilities and our store network, helps deliver maximum uptime to each truck that comes through our shops.”</p>
<p>Viewers will see a demonstration of Inland’s shop and remanufacturing services, including driveline repair, flywheel resurfacing, transmission remanufacturing and dynamometer (dyno) testing. Also featured is Inland’s parts inventory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successfuldealer.com/inland-truck-parts-stars-featured-on-motorhead-garage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warner Truck Center Opens New Dealership</title>
		<link>http://www.successfuldealer.com/warner-truck-center-opens-new-dealership/</link>
		<comments>http://www.successfuldealer.com/warner-truck-center-opens-new-dealership/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:39:17 +0000</pubDate>
		<dc:creator>Denise Rondini</dc:creator>
				<category><![CDATA[Daily Newsletter]]></category>
		<category><![CDATA[Dealer News]]></category>
		<category><![CDATA[Dealer News Feature]]></category>
		<category><![CDATA[Lead Story 2]]></category>

		<guid isPermaLink="false">http://www.successfuldealer.com/?p=8754</guid>
		<description><![CDATA[<a href='http://www.successfuldealer.com/warner-truck-center-opens-new-dealership/'><img src='http://www.successfuldealer.com/files/2012/05/Warner-1-edit-300x225.jpg' class='imgtfe' width='180' alt='Image with no title' /></a><a href='http://www.successfuldealer.com/warner-truck-center-opens-new-dealership/'><img src='http://www.successfuldealer.com/files/2012/05/Warner-1-edit-300x225.jpg' class='imgtfe' width=90 alt='Image with no title' /></a><img src='http://www.successfuldealer.com/files/2012/05/Warner-1-edit-300x225.jpg' class='imgtfe' width=TFE_SIZE_NOLINK alt='Image with no title' />The Warner Truck Centers just opened a new 62,000- sq.- ft. dealership in the Crossroads Point development, six miles southeast of Jerome, Idaho at the intersection of I-84 and highway 93. The facility is located on 10 acres with easy access to both highways. “After an extensive search and study of the commercial truck and [...]]]></description>
